
Thorpe Wood Health and Racquets Club has six courts in total, which are under cover during the winter.
Non members, including children, can attend courses at the club, and it will soon be starting Cardio Tennis sessions, which are fun, high-energy group sessions set to music and aim to improve timing and co-ordination.
Club Details
| Address: | Thorpe Wood Business Park, PETERBOROUGH, PE3 6SB, Cambridgeshire, View location on Multi Map |
|---|---|
| Tel: | 01733 892289 |
| Fax: | 01733 898670 |
| Email: | Email venue |
Facilities
| Courts: | Acrylic – Temp Indoor (4) Artificial Grass – Floodlit (2) |
|---|---|
| Facilities: |
Officials Details:
|
Position
|
Name
|
Tel
|
Email
|
|---|---|---|---|
| Club Main Contact | John Rudd | (M) 07710284299 (H) 01733577361 (W) 01733892289 |
|
| Coach | Anita Fisher | ||
| Competition Organiser | Pauline Daintith | ||
| Competition Organiser | Louise Fisher | ||
| Head Coach | John Rudd | (M) 07710284299 (H) 01733577361 (W) 01733892289 |
